COVID-19 might have canceled countless esports tournaments in 2020, but that doesn’t mean competitors are suffering–in fact, they’re earning more money than they were than this time last year. Once again, the U.S. is making the most cash on the global stage–but that doesn’t mean it’s the most successful country in the world.
According to the latest research from Seattle-based esports bookmaker Unikrn, U.S. esports gamers have racked up $7.2 million since January 1–more than second and third-placed China and South Korea combined ($3.1 million and $2.3 million respectively).
However, the American prize pot has been amassed by 1,999 players, meaning the average American gamer is making $3,600. On a per-player basis, the U.S. is miles behind a rather unlikely powerhouse in esports: Bulgaria.
While the Eastern European nation has only made $310,000 from esports during 2020, its takings come from just 24 players. They’ve therefore racked up an average of $12,933.41 each: nearly four times as much as the average U.S. esports professional. Bulgaria’s top five players include Complexity’s poiz0n, and specialize in CS:GO, Dota 2, and League of Legends.
Meanwhile, the plucky Danes are the second most profitable esports gamers on a per-person basis. Denmark splits a pot of $1.7 million, placing the country seventh on the global list, and its 173 players average $9,564 each.
Furthermore, Brazil is having a great year: as the biggest movers in 2020, the South American nation jumps from 9th to 4th in the rankings, undoubtedly helped by PVDDR’s $300,000 winnings at Magic World Championship XXVI.
It’s been a great year for esports, and it makes you wonder just how big the industry could’ve been, had it not been for the coronavirus outbreak. While only $38.8 million has been won by around 11,000 players across 1,622 tournaments by the end of June this year (compared to $67 million by 26,000 players in 2,715 tournaments), the average player is earning 150% more: $3,652, compared to $2,492.
The biggest esports winners in 2020 so far:
1) U.S.: $7,280,222.31 (1,999 players, averaging $3,641.93 each)
2) China: $3,093,705.23 (379, $8,162.81)
3) South Korea: $2,356,078.82 (573, $4,111.83)
4) Brazil: $2,284,006.59 (420, $5,438.11)
5) Russia: $1,718,361.31 (454, $3,784.94)
6) France: $1,703,512.13 (441, $3,862.84)
7) Denmark: $1,654,614.71 (173, $9,564.25)
8) U.K.: $1,327,882.15 (348, $3,815.75)
9) Canada: $1,307,092.60 (319, $4,097.47)
10) Germany: $1,304,784.38 (500, $2,609.57)
11) Sweden: $1,176,960.10 (215, $5,474.23)
12) Australia: $891,602.63 (359, $2,483.57)
13) Thailand: $826,835.23 (314, $2,633.23)
14) Finland: $792,457.03 (96, $8,254.76)
15) Poland: $596,336.18 (221, $2,698.35)
16) Ukraine: $574,589.16 (112, $5,130.26)
17) Norway: $439,630.18 (67, $6,561.64)
18) Netherlands: $399,067.54 (150, $2,660.45)
19) Japan: $325,085.28 (223, $1,457.78)
20) Bulgaria: $310,401.72 (24, $12,933.41)
21) Philippines: $290,771.52 (71, $4,095.37)
22) Turkey: $281,767.76 (128, $2,201.31)
23) Malaysia: $252,612.81 (43, $5,874.72)
24) Argentina: $251,784.40 (79, $3,187.14)
25) Estonia: $240,863.04 (37, $6,509.81)
No Comments
Leave a comment Cancel